Best Personal Services Franchises
12 brands ranked by Health Score — our composite of growth, fees, scale, and data transparency.
No franchises found
Try a different search term
| # | Brand | Investment | Royalty | Units | Growth | Health |
|---|---|---|---|---|---|---|
| 1 | Hand and Stone Massage and Facial Spa | $579K–$872K | 6% | 595 | +5.87% | 92 |
| 2 | Sola Salon Studios | $1.2M–$1.9M | — | 729 | +4.59% | 89 |
| 3 | Sport Clips | $189K–$355K | 6% | 1,584 | +8.14% | 89 |
| 4 | Waxing the City | $311K–$646K | — | 151 | +2.03% | 84 |
| 5 | The Woodhouse Day Spa | $1.5M–$2.7M | 6% | 88 | +4.76% | 79 |
| 6 | Drybar | $410K–$1.0M | 7% | 176 | +4.76% | 78 |
| 7 | Great Clips | $188K–$420K | 6% | 4,439 | +0.27% | 74 |
| 8 | Phenix Salon Suites | $721K–$2.4M | — | 399 | +6.4% | 74 |
| 9 | European Wax Center | $328K–$837K | 6% | 1,067 | +4.92% | 73 |
| 10 | Fantastic Sams | $172K–$462K | 6% | 512 | -14.38% | 64 |
| 11 | Amazing Lash Studio | $464K–$720K | 6% | 201 | -23.28% | 59 |
| 12 | Supercuts | $186K–$323K | 6% | 1,801 | -5.21% | 57 |
Personal services franchises (salons, spas, waxing, massage) have strong unit economics when occupancy is high — the challenge is getting there. Most concepts need 6-12 months to ramp to breakeven, and staffing licensed professionals (cosmetologists, estheticians, massage therapists) is an ongoing constraint. Membership-based models (Massage Envy, European Wax Center) provide revenue predictability but cap your upside per square foot. Booth-rental/suite models (Sola Salons, Phenix) flip the economics entirely — you're a landlord, not an operator.
All data is extracted from official Franchise Disclosure Documents filed with state regulators. Investment ranges come from FDD Item 7; royalties from Item 6; unit counts and growth from Item 20. See our guide to reading an FDD for methodology details.
Personal Services Category
All 12 brands with cost and growth data
Franchise Fees Explained
Understand every cost in the FDD
How to Buy a Franchise
Step-by-step buying process
Compare Personal Services Franchises
Select any two brands above to see a detailed side-by-side comparison, or browse popular matchups: