Dunkin'
Quick-service restaurant franchise selling donuts, coffee, espresso, bagels, muffins, breakfast sandwiches, and other food and beverage products.
Health Score
74 Investment Range
$211K–$1.8M
Franchise Fee
$40,000–$90,000
Royalty
$5.9/unit
weekly gross sales
Total Units
8,499
+2.38% growth
Initial Investment Breakdown
| Category | Low | High |
|---|---|---|
| Initial Franchise Fee | $40,000 | $90,000 |
| Building Costs | $51,000 | $600,000 |
| Site Development Costs | $0 | $350,000 |
| Additional Development Costs | $5,000 | $90,000 |
| Equipment, Fixtures & Signs | $112,000 | $300,000 |
| Restaurant Technology System | $12,000 | $118,000 |
| Licenses, Permits, Fees and Deposits | $500 | $7,500 |
| Opening Inventory | $4,000 | $20,000 |
| Miscellaneous Opening Costs | $9,500 | $70,000 |
| Uniforms | $400 | $3,000 |
| Insurance | $4,500 | $16,000 |
| Training Related Expenses | $2,000 | $50,000 |
| Marketing Start-Up Fee | $0 | $10,000 |
| Additional Funds (first 3 months) | $0 | $108,000 |
| Total | $210,900 | $1,832,500 |
Financial Performance (Item 19)
Avg Revenue
$1.3M
Median Revenue
$1.2M
Sample Size
7,190
Above Average
45%
Reporting period: fiscal_year_2024
Unit Growth
| Year | Total Units | Opened | Closed |
|---|---|---|---|
| 2022 | 8,118 | +271 | -194 |
| 2023 | 8,297 | +345 | -166 |
| 2024 | 8,499 | +314 | -96 |
Other Ongoing Fees
| Fee | Amount | Frequency |
|---|---|---|
| Loyalty Program Contribution Payment | — | weekly |
| The Center Annual Subscription Fee | $340 | annually |
| Additional Training Fee | $4,000 | per person |
| Training Cancellation Fee (8-14 days before) | $1,000 | per person |
| Training Cancellation Fee (7 days or fewer before) | $2,000 | per person |
| Fixed Documentation Fee (transfer) | $2,000 | per transfer |
| SDA Transfer Fee (majority interest) | $10,000 | per transfer |
| Transfer Fee (within first 3 years, Dunkin') | $12,500 | per transfer |
| Late Fee and Interest | — | monthly |
Quick Facts
Est. Payback
6.5 years
Franchised
8,465
Company-Owned
34
Transfers
137
last year
Source: FDD filed in MN, 2025. Extracted 2026-03-28.