Jimmy John's
Fast-casual gourmet deli sandwich franchise featuring fresh-baked breads, deli meats, and delivery service. Known for 'Freaky Fast' delivery.
Health Score
64 Investment Range
$366K–$728K
Franchise Fee
$5,000–$35,000
Royalty
$6/unit
weekly gross sales
Total Units
2,689
+1.67% growth
Initial Investment Breakdown
| Category | Low | High |
|---|---|---|
| Initial Franchise Fee | $35,000 | $35,000 |
| Real Estate/Rent (1 month) | $2,500 | $8,000 |
| Security Deposit | $2,500 | $8,000 |
| Leasehold Improvements | $115,000 | $310,000 |
| Furniture, Fixtures, Signage, and Equipment (incl. POS) | $120,000 | $215,000 |
| Architect/Design Services | $9,500 | $22,000 |
| Office Equipment | $2,200 | $2,200 |
| Utility Deposits | $1,000 | $2,000 |
| Opening Inventory and Supplies | $6,000 | $6,000 |
| Grand Opening Event | $3,000 | $5,000 |
| Training Expenses (out-of-pocket, up to 3 people) | $6,000 | $15,000 |
| Insurance (1 year) | $11,500 | $15,000 |
| Miscellaneous Expenses | $2,000 | $10,000 |
| Additional Funds (3 months) | $50,000 | $75,000 |
| Total | $366,200 | $728,200 |
Financial Performance (Item 19)
Avg Revenue
$986K
Median Revenue
$935K
Sample Size
2,529
Above Average
44%
Reporting period: 2024
Unit Growth
| Year | Total Units | Opened | Closed |
|---|---|---|---|
| 2022 | 2,637 | +68 | -88 |
| 2023 | 2,644 | +59 | -52 |
| 2024 | 2,689 | +88 | -43 |
Other Ongoing Fees
| Fee | Amount | Frequency |
|---|---|---|
| Cooperative Advertising Programs | — | ongoing |
| Local Marketing Requirement | — | ongoing |
| Non-Controlling Ownership Interest Transfer | $1,000 | per occurrence |
| Management Training (additional/repeat trainees) | $1,500 | per occurrence |
| District Manager Training | $2,000 | per occurrence |
| Franchisee Convention | $500 | per occurrence |
| Relocation Fee | $2,500 | per occurrence |
| Non-Compliance Fee | — | per occurrence |
| Management Fee (default/abandonment) | $600 | per day |
Quick Facts
Est. Payback
4.6 years
Franchised
2,647
Company-Owned
42
Source: FDD filed in MN, 2025. Extracted 2026-03-28.