Mosquito Joe
Pest control franchise providing outdoor insect control services including mosquito, tick, and flea elimination, rodent control, outdoor misting systems, barrier spray services for residential and commercial customers.
Health Score
47 Investment Range
$151K–$193K
Franchise Fee
$42,500
Royalty
$10/unit
gross sales weekly
Total Units
417
-0.24% growth
Initial Investment Breakdown
| Category | Low | High |
|---|---|---|
| Initial Franchise Fee | $42,500 | $42,500 |
| Direct Marketing Program Setup + Annual Program Fee | $38,000 | $38,000 |
| Direct Marketing Program Annual Mailing List Fee | $1,250 | $1,750 |
| Local Performance Marketing Investment (12 months) | $35,000 | $35,000 |
| SEO Program Fee (3 months) | $325 | $975 |
| Real Property | $0 | $6,000 |
| Office Furnishings, Signage & Fixtures | $0 | $2,000 |
| Tools, Equipment, Products, Uniforms & Supplies | $5,500 | $6,500 |
| Vehicle, Shelving & Decals | $3,000 | $10,000 |
| Initial Training | $100 | $2,000 |
| Insurance, Office & Marketing Supplies & Forms | $6,000 | $7,000 |
| Professional Fees | $0 | $1,000 |
| Licenses | $100 | $3,200 |
| Computer, Internet Devices, Phones, Software Setup | $2,600 | $5,100 |
| Deposits | $0 | $4,000 |
| Additional Funds (3 months) | $16,780 | $28,050 |
| Total | $151,155 | $193,075 |
Financial Performance (Item 19)
Avg Revenue
$433K
Median Revenue
$339K
Sample Size
387
Above Average
35%
Reporting period: 2024
Unit Growth
| Year | Total Units | Opened | Closed |
|---|---|---|---|
| 2022 | 396 | +28 | -6 |
| 2023 | 418 | +28 | -6 |
| 2024 | 417 | +23 | -24 |
Other Ongoing Fees
| Fee | Amount | Frequency |
|---|---|---|
| Direct Marketing Program Annual Fee | $37,000 | annually |
| Direct Marketing Mailing List Fee | — | annually |
| SEO Program Fee | $325 | monthly |
| Call Center Program Fee | $200 | monthly |
| Local Marketing Groups (LMG) | — | as required |
| Tablet Access Fee | $30 | monthly per tablet |
| Key Accounts/Management Fee | — | |
| Annual Convention Fee | — | annually |
| Non-attendance Convention Penalty | $2,000 | per occurrence |
| Complaint Fee | $50 | per occurrence |
| Late Fee (Franchise Agreement) | $10 | per day |
| Dishonored Check/ACH Fee | $50 | per occurrence |
| Interest on Unpaid Balances | — | |
| Amendment Fee | $300 | per occurrence |
| Paradox ATS Fee (optional) | — | annually |
Quick Facts
Est. Payback
2.2 years
Franchised
415
Company-Owned
2
Transfers
8
last year
Source: FDD filed in MN, 2025. Extracted 2026-03-28.