Planet Fitness
Low-cost, high-volume fitness franchise offering exercise machines, free weights, fitness training services, tanning, and amenities in a Judgement Free Zone environment.
Health Score
89 High Investment
Investment Range
$1.5M–$5.2M
Franchise Fee
$20,000
Royalty
7%
total gross monthly and annual membership fees via EFT
Total Units
2,568
+4.4% growth
Initial Investment Breakdown
| Category | Low | High |
|---|---|---|
| Initial Franchise Fee | $0 | $20,000 |
| Site Selection Costs | $0 | $10,000 |
| Construction Development Plan Review Fee | $0 | $4,000 |
| Leasehold Improvements | $1,250,000 | $2,142,000 |
| Fitness Equipment | $36,300 | $1,103,000 |
| Non-Fitness Equipment | $76,200 | $1,061,000 |
| Pre-Sale/Grand Opening Marketing | $40,000 | $132,000 |
| Exterior Signs | $13,000 | $37,000 |
| Computer System, POS System, and Supplies | $5,000 | $13,000 |
| Insurance | $20,000 | $40,000 |
| Real Estate Lease Deposits | $0 | $87,000 |
| Other Deposits | $0 | $46,000 |
| Professional Fees | $5,000 | $25,000 |
| Out-of-Pocket Initial Training Expenses | $1,500 | $7,500 |
| Licenses/Bonds | $10,000 | $25,000 |
| Additional Funds (3 months) | $68,000 | $469,000 |
| Total | $1,525,000 | $5,221,500 |
Financial Performance (Item 19)
Avg Revenue
$1.9M
Median Revenue
$1.8M
Sample Size
2,449
Reporting period: fiscal_year_ended_2024-12-31
Unit Growth
| Year | Total Units | Opened | Closed |
|---|---|---|---|
| 2022 | 2,314 | +133 | -1 |
| 2023 | 2,455 | +141 | -0 |
| 2024 | 2,568 | +116 | -2 |
Other Ongoing Fees
| Fee | Amount | Frequency |
|---|---|---|
| Join Fee | — | per new membership |
| Local Advertising Fund (LAF) | $60,000 | annual minimum |
| Refresher Training Workshops | — | as required |
| Software Licensing (CRM) | $100 | annually |
| Cure Period Extension Fee | — | monthly during cure |
| Re-Equip Costs | — | every 5 to 9 years |
| Remodel Costs | — | every 12 years |
| Area Development Agreement Transfer Fee | $5,000 | per location on transfer |
| Late Development Fee | $50,000 | per occurrence |
| Successor Franchise Fee | $20,000 | on renewal |
Quick Facts
Est. Payback
8.9 years
Fee Burden
9%
royalty + ad fund
Franchised
2,298
Company-Owned
270
Transfers
270
last year
Source: FDD filed in MN, 2025. Extracted 2026-03-28.