RE/MAX
International real estate brokerage franchise network operating through directly-owned regions and independent subfranchisors. Franchisees operate RE/MAX offices offering residential and commercial real estate services under a high-commission agent model.
Health Score
34 Declining SystemNo Revenue Data
Investment Range
$45K–$246K
Franchise Fee
$17,500–$35,000
Royalty
—
per agent monthly plus pct gross commissions
Total Units
3,150
-6.6% growth
Initial Investment Breakdown
| Category | Low | High |
|---|---|---|
| Initial franchise fee | $17,500 | $37,500 |
| Office set-up/improvements | $3,500 | $72,000 |
| Exterior office signage | $500 | $10,000 |
| Furniture, fixtures, and equipment | $2,000 | $20,000 |
| Computer System | $4,000 | $26,000 |
| Inventory and supplies | $500 | $4,000 |
| Education fees and expenses | $4,000 | $9,000 |
| Insurance | $2,000 | $6,000 |
| Licenses, Grand Opening, Utilities, Security Deposit, and other miscellaneous opening costs | $1,000 | $11,000 |
| Additional funds - 3 months | $10,000 | $50,000 |
| Total | $45,000 | $245,500 |
Financial Performance
This franchisor does not disclose financial performance data (Item 19).
Unit Growth
| Year | Total Units | Opened | Closed |
|---|---|---|---|
| 2022 | 3,477 | +180 | — |
| 2023 | 3,358 | +201 | — |
| 2024 | 3,150 | +130 | — |
Other Ongoing Fees
| Fee | Amount | Frequency |
|---|---|---|
| Annual Dues | $410 | per sales associate per year |
| Hot Air Balloon Fund Fee (MN/WI) | $100 | monthly |
| Monthly Ongoing Team Office Fee | $100 | monthly per team office |
| Team Office Renewal Fee | $500 | one time |
| Document Preparation Fee | — | per occurrence |
| Insufficient Funds Processing Fee | $100 | per occurrence |
| Holdover Fee | $2,500 | monthly per office |
| De-identification Fee | $500 | per day |
| Recruiting 101 Course Fee | $599 | one time |
| QuickBooks Online | — | monthly per office |
| Multiple Listing Service Fees | — | monthly per office |
| Conventions and Seminars | — | per occurrence |
| Educational Courses | — | per occurrence |
| Broker/Owner Meetings and Retreats | — | per occurrence |
Quick Facts
Franchised
3,150
Company-Owned
0
Transfers
95
last year
Source: FDD filed in MN, 2025. Extracted 2026-03-28.