Subway
Global quick-service restaurant franchise specializing in foot-long and other sandwiches, salads, and other food items from retail establishments.
Health Score
34 Declining SystemNo Revenue Data
Investment Range
$263K–$630K
Franchise Fee
$15,000
Royalty
$8/unit
weekly gross sales
Total Units
19,502
-3.24% growth
Initial Investment Breakdown
| Category | Low | High |
|---|---|---|
| Initial Franchise Fee | $15,000 | $15,000 |
| Real Property (deposit/rent) | $3,000 | $12,000 |
| Leasehold Improvements | $75,000 | $250,000 |
| Equipment, Furniture and Decor | $110,000 | $210,000 |
| Optional Security System | $2,500 | $4,000 |
| Freight Charges | $8,000 | $15,000 |
| Exterior Signage | $5,000 | $12,000 |
| Opening Inventory | $7,500 | $15,000 |
| Insurance | $1,500 | $7,500 |
| Supplies and Smallwares | $5,000 | $9,000 |
| Training Expenses | $4,500 | $6,500 |
| Legal and Accounting | $1,000 | $6,000 |
| Grand Opening Advertising | $2,500 | $4,500 |
| Miscellaneous Expenses | $8,000 | $20,000 |
| Additional Funds (3 months) | $15,000 | $45,000 |
| Total | $263,000 | $630,000 |
Financial Performance
This franchisor does not disclose financial performance data (Item 19).
Unit Growth
| Year | Total Units | Opened | Closed |
|---|---|---|---|
| 2022 | 20,576 | — | — |
| 2023 | 20,133 | — | — |
| 2024 | 19,502 | — | — |
Other Ongoing Fees
| Fee | Amount | Frequency |
|---|---|---|
| POS System Hardware-as-a-Service (RTaaS) | $57 | monthly |
| Digital Menu Board HaaS | $155 | monthly |
| Payment Terminal Lease (Ingenico via Fiserv) | $10 | monthly |
| FreedomPay Switching Fee | $10 | monthly |
| Subway MVP Rewards Program | $1.9 | percent gross sales weekly |
| Kount Fraud Protection Fee | $0.007 | per digital transaction |
| Restaurant Excellence Revisit Fee | $141 | per occurrence |
| Legacy Support Fee (non-compliance) | $200 | monthly |
| Insurance | $6,000 | annually |
| Location Rent/License Fee | $6,000 | monthly |
| Additional Term Fee | $188 | per year of additional term |
| Late Payment Interest | $12 | percent per annum |
| Late Payment Fee | $10 | percent of amount owed |
Quick Facts
Franchised
19,502
Company-Owned
0
Source: FDD filed in MN, 2025. Extracted 2026-03-28.