| Metric | Planet Fitness | Wyndham Hotels & Resorts |
|---|---|---|
| Investment (Low) | $1.5M | — |
| Investment (High) | $5.2M | — |
| Franchise Fee | $20K | — |
| Royalty | 7% | — |
| Total Units | 2,568 | — |
| Growth Rate | 4.4% | — |
| Health Score | 89 | 1 |
Green = better on that metric. Based on official FDD data.
| Metric | Planet Fitness | Wyndham Hotels & Resorts |
|---|---|---|
| Investment (Low) | $1.5M | — |
| Investment (High) | $5.2M | — |
| Franchise Fee | $20K | — |
| Royalty | 7% | — |
| Total Units | 2,568 | — |
| Growth Rate | 4.4% | — |
| Health Score | 89 | 1 |
Green = better on that metric. Based on official FDD data.