| Metric | Dunkin' | RE/MAX |
|---|---|---|
| Investment (Low) | $211K | $45K |
| Investment (High) | $1.8M | $246K |
| Franchise Fee | $40K | $18K |
| Royalty | — | — |
| Total Units | 8,499 | 3,150 |
| Growth Rate | 2.38% | -6.6% |
| Health Score | 84 | 34 |
Green = better on that metric. Based on official FDD data.
| Metric | Dunkin' | RE/MAX |
|---|---|---|
| Investment (Low) | $211K | $45K |
| Investment (High) | $1.8M | $246K |
| Franchise Fee | $40K | $18K |
| Royalty | — | — |
| Total Units | 8,499 | 3,150 |
| Growth Rate | 2.38% | -6.6% |
| Health Score | 84 | 34 |
Green = better on that metric. Based on official FDD data.