| Metric | Dunkin' | Subway |
|---|---|---|
| Investment (Low) | $211K | $263K |
| Investment (High) | $1.8M | $630K |
| Franchise Fee | $40K | $15K |
| Royalty | — | — |
| Total Units | 8,499 | 19,502 |
| Growth Rate | 2.38% | -3.24% |
| Health Score | 84 | 44 |
Green = better on that metric. Based on official FDD data.
| Metric | Dunkin' | Subway |
|---|---|---|
| Investment (Low) | $211K | $263K |
| Investment (High) | $1.8M | $630K |
| Franchise Fee | $40K | $15K |
| Royalty | — | — |
| Total Units | 8,499 | 19,502 |
| Growth Rate | 2.38% | -3.24% |
| Health Score | 84 | 44 |
Green = better on that metric. Based on official FDD data.