| Metric | Planet Fitness | RE/MAX |
|---|---|---|
| Investment (Low) | $1.5M | $45K |
| Investment (High) | $5.2M | $246K |
| Franchise Fee | $20K | $18K |
| Royalty | 7% | — |
| Total Units | 2,568 | 3,150 |
| Growth Rate | 4.4% | -6.6% |
| Health Score | 89 | 34 |
Green = better on that metric. Based on official FDD data.
| Metric | Planet Fitness | RE/MAX |
|---|---|---|
| Investment (Low) | $1.5M | $45K |
| Investment (High) | $5.2M | $246K |
| Franchise Fee | $20K | $18K |
| Royalty | 7% | — |
| Total Units | 2,568 | 3,150 |
| Growth Rate | 4.4% | -6.6% |
| Health Score | 89 | 34 |
Green = better on that metric. Based on official FDD data.